Specific Test / Examination Performed |
Method | Materials Or Samples Examined / Tested |
Qty. | Frequency | Reporting Time | |
---|---|---|---|---|---|---|
Absolute Eosinophils count | Manual calculation | Whole Blood EDTA | 2 ml | Daily 2 pm | Same day | Book Now |
APPT,PT | Detection of end Point by coagulometer | Plasma Na Citrate | 2 ml | Daily 2 pm | Same day | Book Now |
Bleeding Time | . | . | 2 ml | Daily 2 pm | Same day | Book Now |
TLC | Electrical Impedance | Whole Blood EDTA | 2 ml | Daily 2 pm | Same day | Book Now |
TLC | Microscopy | Whole Blood EDTA | 2 ml | Daily 2 pm | Same day | Book Now |
ESR | - | Whole Blood Citrate | 2 ml | Daily 2 pm | Same day | Book Now |
Haemoglobin | Photometry | Citrate EDTA | 2 ml | Daily 2 pm | Same day | Book Now |
Peripheral smear for examination | Microscopy | Whole Blood EDTA | 2 ml | Daily 2 pm | Same day | Book Now |
Malarial parasite | Manual | Whole Blood EDTA | 2 ml | Daily 2 pm | Same day | Book Now |
Platelet count | Electrical Impedance | Whole Blood EDTA | 2 ml | Daily 2 pm | Same day | Book Now |
Prothrobin Time | Electro-mechanical | Citrated Plasma | 2 ml | Daily 2 pm | Same day | Book Now |
RBC Count | Electrical Impedance | Whole Blood EDTA | 2 ml | Daily 2 pm | Same day | Book Now |
Reticulocyte count | Microscopy | Whole Blood EDTA | 2 ml | Daily 2 pm | Same day | Book Now |
MCV | Calculated | Whole Blood EDTA | 2 ml | Daily 2 pm | Same day | Book Now |
MCH | Calculated | Whole Blood EDTA | 2 ml | Daily 2 pm | Same day | Book Now |
MCHC | Calculated | Whole Blood EDTA | 2 ml | Daily 2 pm | Same day | Book Now |
PCV | Calculated | 2 ml | Daily 2 pm | Same day | Book Now | |
G6PD | Kinetic | Whole Blood EDTA | 2 ml | Daily 2 pm | Same day | Book Now |
LE Cell | Microscopy | Whole Blood EDTA | 2 ml | Daily 2 pm | Same day | Book Now |
Please Feel Free To Share Any Doubts And Questions Related To Any Type Of Services @ +91-9310861043, 011-27450737, 011-436858838